Live Messenger
Skype Me
EmailOn the basis of elegant design and high performance, Electric Classic Car with Wagon YMJ-T33 is used for real estate, hotel etc. Imagine company has high technology and excellent research team, striving for the leading brands. We have formed innovating quality system.
| Description | Electric Classic Car with Wagon YMJ-T33 | |||
| Technical Parameter | Out size(mm) | 5200×1680×1960 | ||
| Rated loading people | 8 | |||
| Max. speed(km/h) | 30 | |||
| Min. turning radius (m) | ≤5.5 | |||
| Max. grade ability | ≤20% | |||
| Max. braking distance (m) | ≤4 | |||
| Max. mileage(km) | more than 80 | |||
| Min. ground clearance (mm) | ≥150 | Wheelbase (mm) | 3345 | |
| Unloading weight (kg) | 1300 | Wheel tread (mm) | 1425 | |
| Electric system | Battery (Chaowei) | 6V-3-DG-220 battery, 6V/pc 220AH, total 12 pcs | ||
| Charger (domestic) | 2 pcs 72V 25A, full-automatic charger | |||
| Controller (CURTIS) | 72 V 550A electronic communication | |||
| Motor | 72V/ 10KW DC series excited | |||
| Power operation | Transmission system | Rear engine drive | ||
| Steering system | Pinion and rack steering assembly, automatic backlash compensation function | |||
| Front axel and suspension | Macphersan independent suspension(helical spring +cylinder hydraulic shock absorber) | |||
| Rear axel and suspension | Integral rear axel, spring nondependent suspension | |||
| Braking system | front/rear two-circuit hydraulic drum braking, park braking system | |||
| Tyres | steel wheel hub, tubeless tyre 185/70R13 | |||
| Outlook | Paint | High-end paint, mix paint by computer, professional spraying facility | ||
| Body | Superior carbon square tube chassis & fiber glass bodies | |||
| Light | Combinational front light, turning light, combinational rear light, horn and rear buzzer | |||
| Windshield | Laminated glass | |||
| Inner decorations | Seats | Superior leather+ HR PU | ||
| Meter | Battery indicator DDLB-24/48R/002, ammeter 300A, voltmeter 60V | |||
| Switch | starting, light and wiper combinational switch, front/rear changing direction switch | |||
| MP3 radio | SV15 12V MP3/microphone | |||
Other Information
Product Category