Live Messenger
Skype Me
EmailElectric Children Car YMJ-T35 possessess little size and cute shape, achieving most children's love. The kind of Electric Children Car is safe and convenient. And the car belongs to the green car, never polluting our living life.
| Item | Specification | |||
|
Technical Parameter of Electric Children Car YMJ-T35 |
Size (mm) | 1100×1350×1650 | ||
| Rated passenger | 2 | |||
| Max. speed(km/h) | 20 | |||
| Min turning radius(m) | ≤2 | |||
| Max. climbility (unload) | 0.2 | |||
| Max. braking distance(m) | ≤3 | |||
| Max. mileage(km) | 80 | |||
| Min ground clearance(mm) | ≥150 | Wheel tread(mm) | 950 | |
| Unloading weight (kg) | 200 | Wheel base (mm) | 840 | |
| Electric System | Battery | 12V/pc 33AH, 4pcs/ 48V | ||
| Charger | Automatic charger | |||
| Controller | 48V/25A brush | |||
| Motor | 500W DC brush | |||
| Steering System | Driving system | Back drive | ||
| Steering system | Gear rack type steering machine, automatic clearance compensation function | |||
| Front axle and suspension | Integral front axle | |||
| Rear axle and suspension | Integral rear axle | |||
| Braking system | Rear disc brake and double brake | |||
| tyre | Steel wheel rim/13-6.5, tubeless tyre | |||
| Outlook | paint | optional | ||
| Frame and body | Anti-rust frame+fiber glass body | |||
| windshield | Laminated glass | |||
| Decorations | meter | Volt meter | ||
| switch | Starting switch | |||
| Accessories: charger, general tools | ||||
Other Information
Product Category