Live Messenger
Skype Me
EmailElectric Garbage Truck YMJ-L602 belongs to a kind of green truck: no pollution, no waste. As a professional electric garbage truck manufacturer in China, we have provided numerous quality garbage trucks to customers worldwide. With a top speed of 35 km/h, our electric garbage truck can travel as far as 80 KM on a single charge. Features such as energy saving, low noise and no emission have made our garbage truck ideal for waste collection in factories, stadiums, residential areas, and others.
| Item | Description of Electric Garbage Truck YMJ-L602 | |
| Technical Parameter | Overall dimensions | 3700mm×1460mm×1900mm |
| Cargo box size | 1500mm*1350mm*1150mm | |
| Unloading weight | 1300kg | |
| Min. ground clearance | 150mm | |
| Max. speed (loaded) | 30km/h | |
| Max. distance range | 80km | |
| Max. climbing ability (loaded) | 25% | |
| Min. turning radius | ≤5.5m | |
| Passenger capacity | 2 | |
| Electric System | Battery | 8pcs*6V/220AH |
| Charger | input 110V-240V~50Hz-60Hz, output 48V, 25A | |
| Controller | 48V/300A | |
| Motor | 48V/3KW DC series excitation | |
| Lighting system and horn | 2 combined front lights(headlight, turning light, position light), 2 front fog lights, 2 taillight(turn signals and brake lights), horn, rear buzzer | |
| Dashboard meter | voltammeter, ammeter, odometer, emergency switch; combined switch, meter indicator | |
| Audio System | radio and MP3 adaptor, with 2 speakers | |
| Wiper | single arm | |
| Steering and Suspension | Transmission system | rear engine Rear wheel drive(RR) |
| Steering system | gear rack type steering machine, automatic clearance compensation function | |
| Front axle and suspension | integral front drive axle, leaf spring independent suspension | |
| Rear axle and suspension | integral type rear axle, leaf spring independent suspension | |
| Braking system | four wheel hydraulic drum brake+ parking brake | |
| Wheel & tyre | steel rim, tubeless tyre 225/55 B12 | |
| Body and Frame | Frame | high quality carbon pipe welding rust frame |
| Body | Fiber glass | |
| Windshield | laminated | |
| Side rear view mirror | each on both sides | |
| Interiors System | Seats | senior fabric leather + higher rebound PU |
| Steering wheel | PU foaming steering wheel | |
| Floor | Anti-sliding Aluminum floor mat | |
| Options | Color, rain curtains, seat belts, CD player, customers’ logo etc. | |
Other Information
Product Category