mtb electric mountain bike
electric mountain bike TDE01Z-951
ctn size: 1650*270*780 mm
optional color
delivery time:15-20days
1% Free spare parts
waranty 18 months
LOGO design free
ctn size: 1650*270*780 mm
optional color
delivery time:15-20days
1% Free spare parts
waranty 18 months
LOGO design free
mtb electric mountain bike TDE01Z-951 | |||
Electric system | Main components | ||
Motor | light weight high speed brushless. | Frame | Alloy |
geared hub motor. | Tyres | 26'*1.75 reflection tyre | |
250W | Rim | Al alloy | |
Front fork | ZOOM alloy suspension | ||
Front brake | "V" brake | ||
Battery | 36V/10Ah | Rear brake | "V" brake |
All battery with electric protection circuit. | Speed gears | SHIMANO 7 speed gears. | |
PAS | 1:1 intelligent pedal assistant system. | Derailleur | SHIMANO TOURNEY |
Controller | 36V intelligent brushless | Handle bar | Al alloy. |
Charger | AC 100V-240V, 2 Amps smart charger. | Stem | Alloy one. |
Charge time:4-6 hours. | Brake lever | Al alloy, cut-off when braking. | |
Throttle | thumb throttle opthinal | Chain | Rust resistant chain. |
Performance | Chain wheel | Steel , al alloy crank. | |
Max speed | 25km/h(EU),32km/h(USA & Canada). | Mudguard | F&R alloy ones. |
Range | 40km with full electric ( 36V/10Ah battery). | Rear rack | Al alloy |
60km-90km with PAS. | Saddle | Suspension alloy one. | |
Max load | 100kg. | Seat post | Steel folding or aluminium suspension. |
Net weight | 28kg including battery. | Pedal | City style pedal with reflector. |
Gross weight | 33kg including package. | Optional parts | Front / rear light, tool kit, rack bag helmet. |
Capacity | 81pcs/20ft container, 188pcs/40 HQ. | Lock, water bottle,basket ,speed meter. |
Inquiry Now