Electric 14 Seaters Touring Car
Electric 14 Seaters Touring Car YMJ-614 is always applied in the interest of places that will take passengers to visit. We can also fulfill your OEM requests that meet your different requirements. The sightseeing vehicle can load 1250kg and cover 80km.
Electric 14 Seaters Touring Car YMJ-614 is always applied in the interest of places that will take passengers to visit. We can also fulfill your OEM requests that meet your different requirements. The sightseeing vehicle can load 1250kg and cover 80km.
Item | Description of Electric 14 Seaters Touring Car YMJ-614 | |
Technical Parameter | Overall dimensions | 4810mm×1460mm×2100mm |
Unloading weight | 1250kg | |
Min. ground clearance | 150mm | |
Max. Speed (loaded) | 25km/h | |
Max. distance range | 80km | |
Max. climbing ability (loaded) | 25% | |
Min. turning radius | ≤3m | |
Passenger capacity | 14 | |
Electric System | Battery | 12pcs*6V/220AH |
Charger | input 110V-240V~50Hz-60Hz, output 48V, 25A | |
Controller | 72V/300A | |
Motor | 72V/4.2KW DC series excitation | |
Lighting system and horn | 2 combined front lights (headlight, turning light, position light), 2 front fog lights, 2 taillight(turn signals and brake lights), horn, rear buzzer | |
Dashboard meter | voltammeter, ammeter, odometer, emergency switch; combined switch, meter indicator | |
Audio System | radio and MP3 adaptor, with 2 speakers | |
Wiper | single arm | |
Steering and Suspension | Transmission system | rear engine Rear wheel drive (RR) |
Steering system | gear rack type steering machine, automatic clearance compensation function | |
Front axle and suspension | integral front drive axle, leaf spring independent suspension | |
Rear axle and suspension | integral type rear axle, leaf spring independent suspension | |
Braking system | four wheel hydraulic drum brake+ parking brake | |
Wheel & tyre | steel rim, tubeless tyre 155R12C | |
Body and Frame | Frame | high quality carbon pipe welding rust frame |
Body | Fiber glass | |
Windshield | laminated | |
Side rear view mirror | each on both sides | |
Interiors System | Seats | senior fabric leather + higher rebound PU |
Steering wheel | PU foaming steering wheel | |
Floor | Anti-sliding Aluminum floor mat | |
Options | Color, rain curtains, seat belts, CD player, customers’ logo etc. |
Inquiry Now